NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
04/18/2026
METEOR-M2 4 04:39:15 04:54:12 43° W Southbound
METEOR-M2 3 10:59:09 11:14:07 48° W Southbound
METEOR-M2 4 15:57:50 16:12:36 36° W 187° Northbound
METEOR-M2 3 22:16:53 22:31:46 41° W 184° Northbound
04/19/2026
METEOR-M2 4 04:17:31 04:32:52 70° W 10° Southbound
METEOR-M2 3 10:35:50 10:51:09 81° W 11° Southbound
METEOR-M2 4 15:35:55 15:51:16 60° W 175° Northbound
METEOR-M2 3 21:53:26 22:08:41 70° W 171° Northbound
04/20/2026
METEOR-M2 4 03:55:53 04:11:17 70° E 15° Southbound
METEOR-M2 3 10:12:40 10:28:00 60° E 17° Southbound
METEOR-M2 4 15:14:14 15:29:33 84° E 164° Northbound
METEOR-M2 3 21:30:16 21:45:27 69° E 159° Northbound
04/21/2026
METEOR-M2 4 03:34:23 03:49:29 43° E 21° Southbound
METEOR-M2 3 09:49:37 10:04:21 35° E 23° Southbound
METEOR-M2 4 14:52:49 15:07:51 52° E 152° Northbound
METEOR-M2 3 21:07:22 21:22:06 40° E 147° Northbound
04/22/2026
METEOR-M2 4 04:52:55 05:07:26 32° W Southbound
METEOR-M2 3 11:06:16 11:21:03 40° W Southbound
METEOR-M2 4 14:31:36 14:46:02 31° E 140° Northbound
METEOR-M2 3 22:24:04 22:38:45 34° W 188° Northbound