NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
10/09/2026
METEOR-M2 4 03:35:59 03:51:02 43° E 21° Southbound
METEOR-M2 3 10:15:14 10:30:29 70° E 15° Southbound
METEOR-M2 4 14:54:18 15:09:27 52° E 152° Northbound
METEOR-M2 3 21:32:46 21:48:04 81° E 163° Northbound
10/10/2026
METEOR-M2 4 04:54:30 05:08:55 31° W 1° Southbound
METEOR-M2 3 09:52:07 10:07:01 41° E 21° Southbound
METEOR-M2 4 14:33:06 14:47:37 32° E 140° Northbound
METEOR-M2 3 21:09:46 21:24:44 48° E 150° Northbound
10/11/2026
METEOR-M2 4 04:32:40 04:47:43 52° W 7° Southbound
METEOR-M2 3 11:08:54 11:23:25 34° W 2° Southbound
METEOR-M2 4 15:51:04 16:06:08 44° W 182° Northbound