NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
10/12/2026
METEOR-M2 4 04:10:57 04:26:17 85° W 12° Southbound
METEOR-M2 3 10:45:30 11:00:36 59° W 8° Southbound
METEOR-M2 4 15:29:13 15:44:40 71° W 171° Northbound
METEOR-M2 3 22:03:06 22:18:14 51° W 179° Northbound
10/13/2026
METEOR-M2 4 03:49:21 04:04:34 59° E 17° Southbound
METEOR-M2 3 10:22:14 10:37:30 83° E 13° Southbound
METEOR-M2 4 15:07:38 15:22:58 70° E 159° Northbound
METEOR-M2 3 21:39:45 21:55:05 86° W 167° Northbound
10/14/2026
METEOR-M2 4 03:27:52 03:42:38 35° E 23° Southbound
METEOR-M2 3 09:59:05 10:14:08 49° E 19° Southbound
METEOR-M2 4 14:46:17 15:01:12 43° E 148° Northbound
METEOR-M2 3 21:16:40 21:31:47 56° E 154° Northbound