NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
08/27/2026
METEOR-M2 4 04:06:05 04:21:33 88° E 13° Southbound
METEOR-M2 3 10:14:44 10:30:02 67° E 16° Southbound
METEOR-M2 4 15:24:25 15:39:45 79° W 168° Northbound
METEOR-M2 3 21:32:19 21:47:34 77° E 162° Northbound
08/28/2026
METEOR-M2 4 03:44:30 03:59:46 54° E 18° Southbound
METEOR-M2 3 09:51:39 10:06:33 39° E 22° Southbound
METEOR-M2 4 15:02:52 15:18:05 64° E 157° Northbound
METEOR-M2 3 21:09:21 21:24:12 46° E 149° Northbound
08/29/2026
METEOR-M2 4 03:23:04 03:37:46 32° E 24° Southbound
METEOR-M2 3 11:08:24 11:23:01 36° W Southbound
METEOR-M2 4 14:41:34 14:56:19 39° E 145° Northbound